Rayat Shikhsan Sanstha's
Dr. Patangrao Kadam Mahavidyalaya Ramanandnagar (Burli)
(Arts, Science and Commerce College, Ramanandnagar (Burli) )
NAAC reaccredited A++ grade ( with 3.53 CGPA) in 4th cycle. | Affiliated to Shivaji University, Kolhapur.
| Photo | Faculty Name | Qualification | Designation | Profile |
|---|
| Sr.no | Name of Person | Description | Details | Report |
|---|---|---|---|---|
| 1 | Anita Mamlayya | Best Science Teacher State Award By Avishkar Foundation | Maharashtra State Award | View |
| 2 | Ms. Sneha W. Wagh | Secured 1st rank and got University Gold Medal in M.Sc. (Botany). | Shri. Tryambak Ganpatrao Kawalkar Gold Medal | View |
| Sr.no | Year | Title | Report |
|---|---|---|---|
| 1 | 2023-24 | COC : Food Processing | View |
| 2 | 2023-24 | STC : Nursery Management | View |
| 3 | 2023-2024 | STC : Flower Arrangement & Ikebana | View |
| 4 | 2022-23 | COC : Food Processing | View |
| 5 | 2022-2023 | STC : Flower Arrangement & Ikebana | View |
| 6 | 2021-2022 | VAC-Horticulture Technology | View |
| 7 | 2021-2022 | VAC-Mushroom Cultivation | View |
| 8 | 2020-2021 | VAC in Horticulture Technology | View |
| 9 | 2020-2021 | VAC in Mushroom Cultivation Technology | View |
| 10 | 2020-2021 | COC in Food Processing and Preservation | View |
| 11 | 2019-2020 | VAC in Horticulture Technology | View |
| 12 | 2019-2020 | VAC in Mushroom Cultivation Technology | View |
| 13 | 2019-2020 | COC in Food Processing and Preservation | View |
| 14 | 2018-2019 | VAC in Horticulture Technology | View |
| 15 | 2018-2019 | VAC in Mushroom Cultivation Technology | View |
| Sr.no | Description | Year | Report |
|---|
| Sr.no | Name of Events | Date |
|---|---|---|
| 1 | Tree Plantation Drive and Plant Saplings Distribution | 15/08/2021 |
| 2 | Tree Plantation Program | 05/06/2021 |
| 3 | Online State Level Workshop on Biodiversity and Sustainable Development | 27/05/2021 |
| 4 | Kanunje Nursery Visit | 18/03/2021 |
| 5 | National Conference on Scope of Life Sciences in Disease Management | 11/07/2020 |
| 6 | Botanical Excursion for B.Sc. I Students(Kunkeshwar & Pawas). | 17,18/02/2020 |
| 7 | Botanical Excursion for B.Sc. II Students(Ratnagiri & Sindhudurg). | 23,24/01/2020 |
| 8 | National Conference on Conservation & Biodiversity Banking(NCCBB). | 17/01/2020 |
| 9 | Avishkar Competition. | 28/09/2019 |
| 10 | Pak-Kala Competition. | 18/09/2019 |
| 11 | Flower Arrangement Competition. | 16/09/2019 |
| 12 | Horticultural Training. | 23/03/2019 |
| 13 | Mushroom Cultivation and Nursery Development. | 16/03/2019 |
| 14 | Nursery Techniques Lecture. | 09/03/2019 |
| 15 | Botanical Excursion for B.Sc. I Students(Sindhudurg & Kunkeshwar). | 03/03/2019 |
| 16 | Botanical Excursion for B.Sc. II Students(Malwan & Sindhudurg). | 14/02/2019 |
| 17 | "PRAYAS" Workshop on Water Management. | 17/11/2018 |
| 18 | Agriculture Exhibition. | 29/10/2018 |
| 19 | Tagetus Plantation. | 08/08/2018 |
| 20 | Moringa Plantation. | 25/07/2018 |
| 21 | Tree Plantation on 'World Environment Day'. | 03/07/2018 |
| Sr.no | Name of Person | Title | Project/Papers/Books Published |
|---|---|---|---|
| 1 | Ms.Sneha W. Wagh | Cell & Molecular Biology | International Book ISBN -971-81-966170-1-1 |
| 2 | Ms.Sneha W. Wagh | Biology And Diversity of Pteridophytes ,Gymnosperms And Paleobotany | International Book ISBN -978-81-9661-70-9-7 |
| 3 | Ms. Anita B.Mamlayya | Plant Biology | National Book |
| 4 | Ms. Anita B.Mamlayya | o Studies on effect of Metarhizium (Nomuraea) rileyi (Farlow) against H. armigera (Hubner) | International Journal of Entomology Research |
| 5 | Ms. Anita B.Mamlayya | o White Grub Beetles Associated With Agroecosystem Of Pandharpur Tehsil , District Solapur Maharashtra | International Educational Scientific Research Journal |
| 6 | Anita B. Mamlayya | The Indian Biochemist : Har Gobind Khorana | ISBN no - 978-93-91033-392 Snehvardhan Prakashan |
| 7 | Anita B. Mamlayya | Father of the Green Revolution: M. S. Swaminathan | ISBN : 978-93-83587-53-7 |
| 8 | Anita B. Mamlayya | 1 The Seed Mother of Maharashtra: Rahibai Popere | ISBN : 978-93-83587-53-7 |
| 9 | Anita B. Mamlayya | Blend: A Tapestry of Multi-Disciplinary Narratives | ASSOCIATE EDITOR |
| 10 | Anita B. Mamlayya | Isolation and Identification of Fusarium SPS.Causing Fusarium Root Rot of Soybeans | Shodh disha 16 61/7 ISSN 0975-735X |
| 11 | Sneha W.Wagh | Ethnobotanical Study of Traditional Medicinal Plants Used By Tribes of Gondia District, Maharashtra, India/ | Shodh disha 16 61/7 ISSN 0975-735X |
| 12 | Anita B. Mamlayya | ISOLATION AND IDENTIFICATION OF FUSARIUM SPS. CAUSING FUSARIUM STEM CUTTING ROT OF GERANIUM | Madhya Pradesh Journal of Social Sciences A biannually Journal of M. P. Institute of Social Science Research, Ujjain ISSN: 0973-855X (Vol 27 No 9, September 2022) |
| 13 | Anita B. Mamlayya | SURVEY OF WILT DISEASE OF SOYBEAN IN SATARA DISTRICT | Humanities and Social Sciences ISSN: 0974-0066 Vol 82 No 2, July - December 2022 6 (UGC-CARE List Group I) |
| 14 | Anita B. Mamlayya | TO INVESTIGATE THE EFFECT OF DIFFERENT SULPHATE AND PHOSPHATE SOURCES ON THE LINEAR GROWTH OF SCLEROTIUM ROLFSII CAUSING RHIZOME ROT OF TURMERIC | Bioinfolete Journal 2021 |
| 15 | Anita B. Mamlayya | SCREENING OF TRICHODERMA SPP. AGAINST FUSARIUM OXYSPORUM F.SP. CUBENSE CAUSING PANAMA WILT OF BANANA. | Bioinfolete Journal 2021 |
| 16 | Anita B. Mamlayya | Biology of Metanastria hyrtaca cramer (Lepidoptera: Lasiocampidae) on Syzygium cumini | International Journal of Entomology Research www.entomologyjournals.com ISSN: 2455-4758 Received: 21-12-2021, Accepted: 06-01-2022, Published: 22-01-2022 Volume 7, Issue 1, 2022, Page No. 93-96 |
| 17 | Anita B. Mamlayya | Electrochemically Synthesized Pani/Glucose Oxidase Thin Films for Electrochemical Glucose Detection Application | International Educational Scientific Research Journal E-ISSN- 2455-295X Vol. 10. Issue no- 5 May 2024 |
| 18 | Anita B. Mamlayya | Aquatic Insect Larvae Detecting & Water Testing Smart Device | Indian Patent |
| 19 | Anita B. Mamlayya | Silkworm Rearing Chember | Indian Patent |
| 20 | Anita B. Mamlayya | An Agricultural Farm Managment System using Robotic Assembly & Nanosensors for Snail & Weed Control | Indian Patent |
| 21 | Anita B. Mamlayya | Solar Poowered Hand Lense & Torch | Indian Patent |
| 22 | Anita B. Mamlayya | Plant Science | International E- Book |
| 23 | Anita B. Mamlayya | Plant Physiology | International E- Book |
| 24 | Miss. Sneha W. Wagh | Investigation on pollen biology of Adhatoda vasica Nees | Current Updates in Life Sciences.ISBN - 9788192362182 |
| 25 | Dr. B. A. Sonar | Enzymatic Studies in Pimento dioica (Linn.) Merril. | International Journal of Biological & Pharmaceutical Research. 3(4):1-6. ISSN-0976-3651 |
| 26 | Dr. B. A. Sonar | Mineral Nutritional studies in Allspice. | International Journal of Pharmaceutical Research & Development 4 (6): 244-251. ISSN -0974-9446 |
| 27 | Dr. B. A. Sonar | Screening of some coastal plant resources for their antioxidant potential, total polyphenol and Flavonoid content. | Phcog. J. 2(7): 151-156 |
| Photo |
|---|
Plantation drive on Independence Day |
Plantation drive on World Environment Day |
Academic Year 2019-2020. |
Botanical Excursion Report 2019-2020. |
Botanical Excursion (Malvan, Sindhudurg,Kunkeshwar & Pawas) 2019-2020. |
Botanical Excursion 2019-2020 |
Nursery Visit. |
Visit to Nursery. |
A Report of National Conference on Conservation & Biodiversity Banking(NCCBB). |
(NCCBB). |
National conference on Conservation and Biodiversity Banking was jointly organized by the Department of Zoology & Botany. |
Presedential Speech by Hon. Principal Dr. L. D. Kadam (NCCBB). |
Keynote adress by Hon. Dr. S.R. Yadav(NCCBB). |
During the lecture(NCCBB). |
Winning Prize of Namrata Chougule in Avishkar. |
A Report on Avishkar Competition. |
Avishkar Competition. |
Students presenting their poster in Avishkar Competition. |
Report on Pak-Kala Competition. |
Some moments from PAk-Kala Competition. |
Pak-Kala Competition. |
Pak-Kala Competition. |
Pak-Kala Competition. |
Report on Flower Arrangement Competition. |
Flower Arrangement Competition. |
Flower Arrangement Competition. |
Some Students participating in Flower Arrangement Competition. |
Flower Arrangement Competition. |
Flower Arrangement Competition. |
Academic Year 2018-2019. |
Annual Report on Value Added Course 2018-2019. |
Horticultural Training to the Students. |
Horticultural Training. |
Nursery Techniques Lecture. |
Botanical Excursion. |
Botanical Excursion for B.Sc. I students(Sindhudurg & Kunkeshwar). |
Botanical Excursion for B.Sc. II students(Malvan & Sindhudurg). |
"PRAYAS" A Workshop on Water Management. |
On-site Workshop on Water Management"PRAYAS". |
On-site Workshop on Water Management"PRAYAS". |
Agricultural Exhibition. |
Agricultural Exhibition. |
A Visit to Kanunje Ropvatika. |
Nursery Visit. |
Nursery Visit. |
Nursery Visit. |
Tagetus Plantation. |
Tagetus Plantation. |
Tagetus Plantation. |
Moringa Plantation. |
Tree Plantation on the occasion of "World Environment Day". |
| Departmental Photos |
|---|
Botany lab |
Botany lab |
| Sr.No | Date | Activity Name | Report |
|---|---|---|---|
| 1 | 10/03/2025 | Group discussion | View Report |
| 2 | 28/02/2025 | Guest lecture | View Report |
| 3 | 16/02/2025 | Study tour | View Report |
| 4 | 24/10/2024 | Vermocomposting Unit visit | View Report |
| 5 | 27/09/2024 | Field visit at Dukary | View Report |
| 6 | 26/09/2024 | Flower Rangoli & Arrangement Competition | View Report |
| 7 | 24/09/2024 | Plantation activity | View Report |
| 8 | 15/03/2024 | Seminar Activity Report 23.24 | View Report |
| 9 | 12/03/2024 | best practices report 23.24 | View Report |
| 10 | 02/03/24 | Herbarium Exhibition report 2023-24 | View Report |
| 11 | 11/02/2024 | Dept Study tour 23-24 report | View Report |
| 12 | 07/02/24 | Group discussion Report 23-24 | View Report |
| 13 | 16/09/2023 | Nature photography compitetition report 23-24 | View Report |
| 14 | 14/09/2023 | Flower arrangment report 2023-24 | View Report |
| 15 | 08/09/2023 | Guest Lecture 2023-24 | View Report |
| 16 | 02/08/2023 | poster model report 23-24 | View Report |
| 17 | 11/05/2023 | best practices report 22.23 | View Report |
| 18 | 28/04/2023 | Plantation & Vansundhara din report 22-23 | View Report |
| 19 | 28/04/2023 | Nursery visit report Kanunje 22-23 | View Report |
| 20 | 21/04/2023 | Group discussion Report 22-23 | View Report |
| 21 | 03/04/2023 | Sramdan Activity 22.23 | View Report |
| 22 | 31/03/2023 | Seminar Activity Report 22-23 | View Report |
| 23 | 23/3/2023 | Extention activity 22.23 | View Report |
| 24 | 18/03/2023 | Study tour 22.23 report | View Report |
| 25 | 15/03/2023 | poster model report 22.23 | View Report |
| 26 | 20/10/22 | Workshop report 22-23 | View Report |
| 27 | 15/10/22 | Guest lecture report 22-23 | View Report |
| 28 | 19/9/2022 | Flower arrangment and flower rangoli activity | View Report |
| 29 | 25/06/2022 | ICT Based Activities | View Report |
| 30 | 30/05/2022 | Seminar Activity | View Report |
| 31 | 12/05/2022 | Mushroom Farming Training | View Report |
| 32 | 12/05/2022 | Best Practices | View Report |
| 33 | 09/05/2022 | Group Discussion Activity | View Report |
| 34 | 04/05/2022 | Extension Activity | View Report |
| 35 | 23/04/2022 | Industrial Visit | View Report |
| 36 | 23/04/2022 | Nursery Visit | View Report |
| 37 | 15/08/2021 | Tree Plantation on Independence Day | View Report |
| 38 | 05/06/2021 | Tree Plantation on World Environment Day | View Report |
| 39 | 27/05/2021 | Online State Level Workshop on Biodiversity and Sustainable Development | View Report |
| 40 | 18/03/2021 | Kanunje Nursery Visit | View Report |
| 41 | 11/07/2020 | E-Conference on Scope of Life Science in Disease Management | View Report |
| 42 | 18/02/2020 | Botanical Excursion to Malvan | View Report |
| 43 | 17/01/2020 | National Conference on Conservation and Biodiversity Banking (NCCBB) | View Report |
| 44 | 28/09/2019 | Avishkar Competition | View Report |
| 45 | 16/09/2019 | Flower Arrangement Competition | View Report |
| 46 | 09/03/2019 | A Visit to Kanunje Nursery | View Report |
| 47 | 03/03/2019 | Botanical Excursion | View Report |
| 48 | 29/10/2018 | Visit to Agricultural Exhibition | View Report |
| 49 | 08/08/2018 | Tagetus & Moringa Plantation | View Report |
| 50 | 03/07/2018 | Tree Plantation on World Environment Day | View Report |