Rayat Shikhsan Sanstha's
Dr. Patangrao Kadam Mahavidyalaya Ramanandnagar (Burli)
(Arts, Science and Commerce College, Ramanandnagar (Burli) )
NAAC reaccredited A++ grade ( with 3.53 CGPA) in 4th cycle. | Affiliated to Shivaji University, Kolhapur.
| Photo | Faculty Name | Qualification | Designation | Profile |
|---|---|---|---|---|
|
Ms. Asha Budharam Madavi | M.A. NET | Assistant Professor & Head | View |
|
Mr. Satish Ashok Maske | M.A. B.Ed., SET, NET | Assistant Professor | View |
|
Mrs. Shubhangi Bharat Kurhade | M.A. M.Tech, SET, | Assistant Professor | View |
|
Dr. Khade Ashok Shrirang (18/06/2019 To 31/05/2024) | M.A. Ph.D | Associate Professor | View |
|
Mr. Waghmare R.V (16/06/2016 To 6/08/2021 | M.A. | Assistant Professor | View |
| Sr.no | Name of Person | Description | Details | Report |
|---|---|---|---|---|
| 1 | Dr. Khade Ashok Shrirang | Best Programe Officer | Dudhondi Grampanchyat, Dudhondi 2023 - 2024 | View |
| 2 | Asha Budharam Madavi | Avishkar Achiever Award -2023 | National Award for Research Field | View |
| 3 | Mr. Satish Ashok Maske | Academic Excellence Award 2021 - 2022 | Dr. Patangrao Kadam Mahavidyalaya, Ramanandnagar (Burli) | View |
| 4 | Asha Budharam Madavi | 4th State Level Triveni Sahitya Samelan 17 to 19 January 2020 | Participate Poem Reading | View |
| Sr.no | Year | Title | Report |
|---|---|---|---|
| 1 | 2024 - 2025 | Value Added Course " Introduction To Cartography" | View |
| 2 | 2024-2025 | Short Term Course Soil Testing & Analysis | View |
| 3 | 2024-2025 | Environmental Ethics | View |
| 4 | 2023 - 2024 | Short Term Course "Environmental Ethics"Short Term Course "Environmental Ethics" | View |
| 5 | 2023 - 2024 | Short Term Course "Soil Testing & Analysis" | View |
| 6 | 2023- 2024 | Value Added Course " Introduction To Cartography" | View |
| 7 | 2022 - 2023 | Short Term Course "Environmental Ethics" | View |
| 8 | 2022 - 2023 | Short Term Course "Soil Testing & Analysis" | View |
| 9 | 2022 - 2023 | Short Term Courses Booklet | View |
| 10 | 2022 - 2023 | Value Added Course " Introduction To Cartography" | View |
| 11 | 2021 - 2022 | Value Added Course " Introduction To Cartography" | View |
| 12 | 2020 - 21 | Value Added Course " Cartography" | View |
| 13 | 2019 - 2020 | Value Added Course " Cartography" | View |
| 14 | 2018 - 2019 | Value Added Course " Computer Application" | View |
| 15 | 2018 - 2019 | Value Added Course " Cartography" | View |
| Sr.no | Description | Year | Report |
|---|---|---|---|
| 1 | Progression & Placement | 2022 - 2023 | View |
| 2 | Progression & Placement | 2021 - 2022 | View |
| 3 | Progression & Placement | 2020 - 2021 | View |
| 4 | Progression & Placement | 2019 - 2020 | View |
| 5 | Progression & Placement | 2018 - 2019 | View |
| Sr.no | Name of Events | Date |
|---|---|---|
| 1 | Sustainable Development of Environment | 06/03/2021 |
| 2 | Karmaveer Impetus Development Scheme(KIDS) | 11/02/2021 |
| 3 | Geography Day | 23/01/2021 |
| 4 | National E-Conference on Geographic Environment during COVID-19 Lockdown period | 15/07/2020 |
| 5 | Celebration of World Wetland Day | 11/02/2020 |
| 6 | Village Survey / field Visit of B.A III student | 05/02/2020 |
| 7 | Dept. of Geogrophy student contribution Sakharshala, Kundal | 03/02/2020 |
| 8 | Celebration of Geogrophy Day | 23/01/2020 |
| 9 | Study Tour of B.A III Students | 07/01/2020 to 08/01/2020 |
| 10 | Yuva Urja Melawa | 30/12/2019 |
| 11 | Interdepartmental Activity | 23/12/2019 |
| 12 | Avishkar Compitation | 28/09/2019 |
| 13 | Ozone Day | 25/09/2019 |
| 14 | Study Tour | 22/02/2019 to 23/02/2019 |
| 15 | Village Survey / Field Visit B.A III | 12/02/2019 |
| 16 | Geography Day | 18/01/2019 |
| 17 | Ozone Day | 21/09/2018 |
| Sr.no | Name of Person | Title | Project/Papers/Books Published |
|---|---|---|---|
| 1 | Asha Budharam Madavi | Empowerment Women in Disaster Management as an opportunity to Use GIS software : Drought Analysis in Kaveri Basin | Research Paper Published in UGC Care Listed Journal ISSN No-0974-3065 |
| 2 | Kurhade S. B. | Empowerment Women in Disaster Management as an opportunity to Use GIS software : Drought Analysis in Kaveri Basin | Research Paper Published in UGC care listed Journal ISSN No-0974-3065 |
| 3 | Dr. Khade Ashok Shrirang | Problems of Sugarcane Farmers of River Banks in Palus Tahsil, Maharashtra | Research Paper Published in International Journal of Shodh Disha Issue 61(7), ISSN: 0975 – 735X , Jan – March 2023 Page No- 145 To 148 |
| 4 | Dr. Khade Ashok Shrirang | Geographical Tourist Destinations in Sangli District | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 5 | Mr. Satish Ashok Maske | Problems of Sugarcane Farmers of River Banks in Palus Tahsil, Maharashtra | Research Paper Published in International Journal of Shodh Disha Issue 61(7), ISSN: 0975 – 735X , Jan – March 2023 Page No- 145 To 148 |
| 6 | Mr. Satish Ashok Maske | Challenges of the Banking Sector in India | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 7 | Mr. Satish Ashok Maske | Geographical Tourist Destinations in Sangli Districs | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 8 | Dr. Khade Ashok Shrirang | Satarache pratisarkar : Ek Bhumigat Chalwal | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 9 | Mr. Satish Ashok Maske | Satarache pratisarkar : Ek Bhumigat Chalwal | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 10 | Dr. Khade Ashok Shrirang | सातारचे प्रतिसरकार : स्वातंत्र्य संग्रामाच्या इतिहासातील एक सुवर्णपान | Book Chapter Published in Snehavardhan Research Journal ISBN 978-93-91033-33 - 34 |
| 11 | Mr. Satish Ashok Maske | पुरोगामी विचारांचे सामाजिक सेवक – मा. व्ही. वाय. (आबा) पाटील | Book Chapter Published in Snehavardhan Research Journal ISBN 978-93-91033-33 - 34 |
| 12 | Dr. Khade Ashok Shrirang | सातारचे प्रतिसरकार : स्वातंत्र्य संग्रामाच्या इतिहासातील एक सुवर्णपान | Paper Present in International International Interdisciplinary Conference, Dec 2022 |
| 13 | Mr. Satish Ashok Maske | पुरोगामी विचारांचे सामाजिक सेवक – मा. व्ही. वाय. (आबा) पाटील | Paper Present in International International Interdisciplinary Conference, Dec 2022 |
| 14 | Asha Budharam Madavi | Impacts of Climate Change on Ecosystem Dynamics: A Comprehensive Review | Research Paper published in Scopus African Journal of biological science, 2663-2187 June 2024, Vol.8 Issue 9, Page No 4377 To 4382 |
| 15 | Asha Budharam Madavi | Gond Adivashi Jamatike pramukh our Samajkranti ke praneta- Birsa Munda | Research Paper Published in UGC Care listed Journal Sanshodhak, 2394-5990, March 2024, Page No 320 To 322 |
| 16 | Asha Budharam Madavi et, al | Agricultural Drone for pesticide Spray | Patent Grant on March 2024 |
| 17 | Asha Budharam Madavi et, al | Sargassum illicifolium Mediated Portable Nanoparticle Cytotoxicity tester for cancer treatment | Patent Grant on January 2024 |
| 18 | Asha Budharam Madavi et, al | Nano coated Solar Water Heater System and Method for Enhancing Heat Transfer Efficiency | Patent Published on August 2023 |
| 19 | Asha Budharam Madavi | Water Examination and analysis Process | Research Paper Published in International Journal of Shodh Disha Issue 61(7), ISSN: 0975 – 735X , Jan – March 2023 Page No- 131 To 135 |
| 20 | Asha Budharam Madavi & etl | Historical Perspectives of Tribes reflected in Louise Erdrich | Research Paper Published in International Journal of Shodh Disha Issue 61(7), ISSN: 0975 – 735X , Jan – March 2023 Page No- 145 To 148 |
| 21 | Asha Budharam Madavi & etl | Problems of Sugarcane Farmers of River Banks in Palus Tahsil, Maharashtra | Research Paper Published in International Journal of Shodh Disha Issue 61(7), ISSN: 0975 – 735X , Jan – March 2023 Page No- 145 To 148 |
| 22 | Asha Budharam Madavi | Satarache pratisarkar : Ek Bhumigat Chalwal | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 23 | Asha Budharam Madavi | Geographical Tourist Destinations in Sangli Districs | Book Chapter, in Blend: A Tapestry of Multi-Disciplinary Narratives, ISBN 978-93-83587-53-7 Ajanta Prakashan , Dec 2022 |
| 24 | Asha Budharam Madavi | Study of Gosavi samaj living in umbraj area from the point of view of Women Education and Health | Paper Present in 3rd International conference on Empirical and Theoretical Research |
| 25 | Asha Budharam Madavi | क्रांतिकारकांचे कृतीशील वारसदार : स्व.कॉम्रेड शिवाजी दौंडे अण्णा | Book Chapter Published in Snehavardhan Research Journal ISBN 978-93-91033-39-2 |
| 26 | Asha Budharam Madavi | क्रांतिकारकांचे कृतीशील वारसदार : स्व.कॉम्रेड शिवाजी दौंडे अण्णा | Paper Present in International International Interdisciplinary Conference, Dec 2022 |
| 27 | Asha Budharam Madavi | Biodiversity in Kass Plateau (Heaven of Flowers) | Paper Published in Vasantvarsha Journal , ISSN 2582-1865, Dce 2022 |
| 28 | Asha Budharam Madavi | Tourism and Agricultural Development | Research Paper presented in A one Day National Seminar organized by department of History & Geography May 2022 |
| 29 | Asha Budharam Madavi | Tourism and Agricultural Development | Research Paper Published in International Journal of Advance and Applied Research ISSN No 2347-7075 Impact Factor- 7.328 Volume-3 Issue-9 |
| 30 | Asha Budharam Madavi | Environmental Impact of Bricks Making Process In Umbraj And Masur Area | Book Chapter, Environment Conservation Challenge Treats in conservation of Biodiversity 978-93-94766-05-1 SSCIENG Publication |
| 31 | Asha Budharam Madavi | Biodiversity and Tourism Development in the Kass Plateau | Environment Conservation Challenge Treats in conservation of Biodiversity Book Chapter, SCIENG Publication(978-93-5578-889-4)January 2022 Page no 27-33 |
| 32 | Asha Budharam Madavi | Study of Gosavi samaj living in umbraj area from the point of view of Women Education and Health | Research Paper Published in International Journal of Advance and Innovative Research , Volume 9, Issue 2 (XIII), ISSN: 2394 – 7780 , April – June 2022, Page No- 91 To 94 |
| 33 | Asha Budharam Madavi | Bricks Making Process Impact on Environment: A case Study of Umbraj | Paper Published in Power of Knowledge A International multiannual Quarterly Peer Review Refereed journal, ISBN 2320-4493, June-September 2021 |
| 34 | Asha Budharam Madavi | NATIONAL LEVEL MULTI-DESCIPLINARY E-POSTER COMPETITION ON “ROLE OF BIOLOGICAL SCIENCES : ENVIRONMENTAL AWARENESS & DISEASE CONTROL IN FUTURE | Poster Present (9/5/2020) |
| 35 | Asha Budharam Madavi | National level online wildlife photo exhibition | Participant in Photo Exhibition (8/5/2020) |
| 36 | Asha Budharam Madavi | EFFECTIVENESS OF DIFFERENT DETERGENT (RIN & WHEEL) SOLUTIONS ON POPULATION OF MOSQUITO LARVA: CASE STUDY | Research Paper, Volume -8 ISSN: 2320-2882 ( 3 March 2020) Impact Factor 7.97 |
| 37 | Asha Budharam Madavi | Effectiveness of Different detergent solution on mosquito larva | Paper Present in National Conferences March 2020 in Prof. Dr. N. D. Patil Mahavidyalaya Malkapur |
| 38 | Dr. Khade Ashok Shrirang | A Holy Place Chafal its Problem and Prospects: A Geographical Review | Research Paper presented in A one Day National Seminar organized by department of History & Geography |
| 39 | Dr. Khade Ashok Shrirang | A Holy Place Chafal its Problem and Prospects: A Geographical Review | Research Paper Published in International Journal of Advance and Applied Research ISSN No 2347-7075 Impact Factor- 7.328 Volume-3 Issue-9 |
| 40 | Dr. Khade Ashok Shirang | A Religious place chafal its problem and prospects : A Geographical Review | Research Paper (ISSN 2319 9318) 24/01/20 |
| 41 | Prof. Waghmare R V | Socio-Economic Development of scheduled caste in Satara District | Ph. D Working Shivaji University, Kolhapur |
| 42 | Prof. Maske Satish Ashok | Levels of Agricultural Development of Sangli District | Ph. D Working Shivaji University, Kolhapur |
| Photo |
|---|
Information of Year 2020-2021 |
Sustainable Development of Environment |
Sustainable Development of Environment |
Karmaveer Impetus Development Scheme(KIDS) |
Geography Day |
National E-Conference on Geographic Environment during COVID-19 Lockdown period |
National E-Conference on Geographic Environment during COVID-19 Lockdown period |
Year 2019-20 |
Celebration of Geography Day World Wetland Day 11/02/2020 |
Village Survey, Nagarale 05/05/2020 |
Dept. of Geography Student Contribution Sakharshala, Kundal |
Celebration of Geography Day 23/01/2020 |
Study Tour For Kokan Darshan 7/8 Feb 2020 |
Yuva Urja Melawa 30/12/2019 |
Interdepartmental Activity 23/12/2019 |
Avishkar Compitation 28/09/2019 |
Celebration of Ozone Day 25/09/2019 |
Year 2018/2019 |
Study Tour Report |
Study Tour For Kokan Darshan 22/23 Feb 2019 |
Village Survey 12/02/2019 |
Poster Presentation 18/01/2019 |
Celebration of Geography Day 18/01/2019 |
| Departmental Photos |
|---|
Audio - Video Lecture Hall |
B.A III Practical Classroom |
Classroom |
| Sr.No | Date | Activity Name | Report |
|---|---|---|---|
| 1 | 14/02/2025 | One Day Workshop on Intellectual Property Rights and Geographical Aspects | View Report |
| 2 | 28/01/2025 | MoU Activities | View Report |
| 3 | 28/01/2025 | Group Activity B. A. II | View Report |
| 4 | 23/02/2024 | Mou | View Report |
| 5 | 20/02/2024 | One Day Workshop On Research Project Proposal | View Report |
| 6 | 17/02/2024 | Field Visit | View Report |
| 7 | 30/01/2024 | Celebration of Geography Day 2024 | View Report |
| 8 | 23/01/2024 | One Day Workshop On Research Proposal Writing | View Report |
| 9 | 29/12/2023 | Extension Activity on Hands on Training Programme | View Report |
| 10 | 28/12/2023 | One Day Workshop On Research paper Writing | View Report |
| 11 | 23/12/2023 | Extension Activity On Geographical Aspects for the teaching Method | View Report |
| 12 | 30/10/2023 | One Day Workshop On Administrative staff Awareness to Research Fund Received by various funding Age | View Report |
| 13 | 27/10/2023 | One Day workshop on Disaster Management | View Report |
| 14 | 17/10/2023 | One Day Workshop On Avishakar Research Com | View Report |
| 15 | 10/10/2023 | One Day Workshop On Avishakar Research Com | View Report |
| 16 | 05/10/2023 | Guest Lecture on Agriculture & Industries in 2023 | View Report |
| 17 | 5/10/2023 | World Wild Life Week Celebration | View Report |
| 18 | 30/09/2023 | Celebration of World Tourism Day | View Report |
| 19 | 18/08/2023 | Nature Club Inauguration & Meri Mati Mera Abhiman | View Report |
| 20 | 18/08/2023 | Alumni Meet | View Report |
| 21 | 7/07/2023 | Tree Plantation | View Report |
| 22 | 7/07/2023 | Van Savardhan Din | View Report |
| 23 | 28/04/2023 | Tree Plantation & Vasundhara Day 2023 | View Report |
| 24 | 17/04/2023 | Village Survey 2023 | View Report |
| 25 | 28/03/2023 | One Day workshop on Philosophical Approach in Research | View Report |
| 26 | 16/03/2023 | Poster Presentation & Model Making Contest | View Report |
| 27 | 14/03/2023 | Two Day Workshop on Poster and Model Making | View Report |
| 28 | 13/03/2023 | Two Day workshop on Poster and Model Making | View Report |
| 29 | 21/02/2023 | Tour Report | View Report |
| 30 | 27/01/2023 | Industries Visit | View Report |
| 31 | 21/01/2023 | Geography Day 2023 | View Report |
| 32 | 19/01/2023 | Three Days FDP on “Moodle Cloud & E-Content Development” | View Report |
| 33 | 27/12/2022 | One day Workshop on Research Activity in Project | View Report |
| 34 | 17/12/2022 | One day International Conference on “The Contribution and Achievements of Men in Various Spheres a | View Report |
| 35 | 17/12/2022 | One day International Conference on “The Contribution and Achievements of Men in Various Spheres a | View Report |
| 36 | 1/12/2022 | Research Journal Publication | View Report |
| 37 | 20/10/2022 | Enumerate the Agriculture Land | View Report |
| 38 | 20/10/2022 | Extension Activity | View Report |
| 39 | 16/09/2022 | Nature Club Inauguration & Ozone Day Celebration | View Report |
| 40 | 11/07/2022 | World Population Day | View Report |
| 41 | 25/05/2022 | Extension Activities | View Report |
| 42 | 25/05/2022 | Village Survey | View Report |
| 43 | 25/05/2022 | Tour Report | View Report |
| 44 | 18/05/2022 | One day National Seminar | View Report |
| 45 | 27/04/2022 | Urjja Melava | View Report |
| 46 | 22/04/2022 | Earth Day | View Report |
| 47 | 22/04/2022 | Industries Visit | View Report |
| 48 | 22/04/2022 | Best Practices | View Report |
| 49 | 09/03/2022 | Poster & Model Exhibition | View Report |
| 50 | 22/01/2022 | Geography Day | View Report |
| 51 | 08/01/2022 | Poster Exhibition | View Report |
| 52 | 12/11/2021 | Bird Week Programme 5 To 12 Nov. 2021 | View Report |
| 53 | 22/07/2021 | Three Days Faculty Improvement Programme | View Report |
| 54 | 13/03/2021 | Best Practices | View Report |
| 55 | 06/03/2021 | Sustainable Development of Environment | View Report |
| 56 | 11/02/2021 | Karmaveer Impetus Development Scheme (KIDS) | View Report |
| 57 | 23/01/2021 | Geography Day | View Report |
| 58 | 04/11/2020 | One day webinar Innovative Practice & Entrepreneurship Development | View Report |
| 59 | 15/07/2020 | National E-Conference on Geographic Environment during COVID-19 Lockdown period | View Report |
| 60 | 9/03/2020 | Karmaveer Impetus Development Scheme (KIDS) | View Report |
| 61 | 11/02/2020 | World Wetland Day | View Report |
| 62 | 05/02/2020 | Village Survey | View Report |
| 63 | 23/01/2020 | Geography Day | View Report |
| 64 | 07/01/2020 | Educational Tour | View Report |
| 65 | 02/01/2020 | Five days Rayat INSPIRE Camp | View Report |
| 66 | 01/01/2020 | One day workshop on “Intellectual property rights” | View Report |
| 67 | 25/09/2019 | Ozone Day | View Report |
| 68 | 21/08/2019 | Relief to Flood affected Students | View Report |
| 69 | 22/02/2019 | Educational Tour | View Report |
| 70 | 08/02/2019 | Village Survey | View Report |
| 71 | 25/01/2018 | Geography Day | View Report |
| 72 | 13 & 14/03/2023 | Two Day Workshop on Poster and Model Making | View Report |